
Billing
Thomas Nelson berezhski@gmail.com (976) 608 7147Shipping
FruitsOrder #18
Product | SKU | Quantity | Price | Discounts | Unit Price | Subtotal |
---|---|---|---|---|---|---|
Lemons | 4567 | 4 | $79.68 | - | $19.99 | $79.68 |
Lemons | 4567 | 4 | $79.68 | - | $19.99 | $79.68 |
Lemons | 4567 | 4 | $79.68 | - | $19.99 | $79.68 |
Lemons | 4567 | 4 | $79.68 | - | $19.99 | $79.68 |
Lemons | 4567 | 4 | $79.68 | - | $19.99 | $79.68 |
Tracking Number
Canada Post
Tracking Number
1ZAH12444882X
Subtotal | $400.00 |
Savings | $0.00 |
Shipping | $10.00 |
Tax | $25.00 |
Total | $822.60 |